| Fee | Cost | Frequency |
|---|---|---|
| Application Fee | $32 | One-Time |
| Administrative Fee | $200 | One-Time |
| Fee | Cost | Frequency |
|---|---|---|
| Conservice Fee | $5.20 | Monthly |
| Internet Fee | $32 | Monthly |
| Package Service Fee | $18 | Monthly |
| Valet Trash Fee | $18 | Monthly |
| Fee | Cost | Frequency |
|---|---|---|
| Liability Waiver Fee (if not provided) | $13.95 | Monthly |
| Late Fee | 5% of the amount late | |
| Insufficient Funds Fee (NSF) | $20 | |
| Parking Pass Replacement Fee | $10 | |
| After Hours Lockout Fee | $65 | |
| Trash Removal Fee | $25 Per Bag | |
| Replacement Processing Fee | $500 | |
| Transfer Fee | $300 |
| Fee | Cost | Frequency |
|---|---|---|
| Parking | Varies (Starts at $140) | Monthly |
